High-performance virtual private servers with full root access, powered by AMD EPYC processors and enterprise NVMe storage across multiple global locations.
| Name | Total vCPU | Memory | Storage | Bandwidth | Status | Price | |
|---|---|---|---|---|---|---|---|
| VPS-S1 | 2 vCPU | 4 GB DDR4 | 50 GB NVMe | 4 TB | Instant | $6.00/mo | Purchase |
| VPS-S2 | 4 vCPU | 8 GB DDR4 | 100 GB NVMe | 8 TB | Instant | $12.00/mo | Purchase |
| VPS-S3 | 6 vCPU | 16 GB DDR4 | 200 GB NVMe | 12 TB | Instant | $24.00/mo | Purchase |
| VPS-S4 | 8 vCPU | 32 GB DDR4 | 400 GB NVMe | 20 TB | Instant | $48.00/mo | Purchase |
| Name | Total vCPU | Memory | Storage | Bandwidth | Status | Price | |
|---|---|---|---|---|---|---|---|
| VPS-H1 | 4 vCPU | 8 GB DDR4 | 100 GB NVMe | 8 TB | Instant | $18.00/mo | Purchase |
| VPS-H2 | 6 vCPU | 16 GB DDR4 | 200 GB NVMe | 12 TB | Instant | $32.00/mo | Purchase |
| VPS-H3 | 8 vCPU | 32 GB DDR4 | 400 GB NVMe | 20 TB | Instant | $56.00/mo | Purchase |
| VPS-H4 | 12 vCPU | 64 GB DDR4 | 600 GB NVMe | 30 TB | Instant | $96.00/mo | Purchase |
| Name | Total vCPU | Memory | Storage | Bandwidth | Status | Price | |
|---|---|---|---|---|---|---|---|
| VPS-S1 | 2 vCPU | 4 GB DDR4 | 50 GB NVMe | 4 TB | Instant | $6.00/mo | Purchase |
| VPS-S2 | 4 vCPU | 8 GB DDR4 | 100 GB NVMe | 8 TB | Instant | $12.00/mo | Purchase |
| VPS-S3 | 6 vCPU | 16 GB DDR4 | 200 GB NVMe | 12 TB | Out of Stock | $24.00/mo | Get Notified |
| VPS-S4 | 8 vCPU | 32 GB DDR4 | 400 GB NVMe | 20 TB | Out of Stock | $48.00/mo | Get Notified |
| Name | Total vCPU | Memory | Storage | Bandwidth | Status | Price | |
|---|---|---|---|---|---|---|---|
| VPS-H1 | 4 vCPU | 8 GB DDR4 | 100 GB NVMe | 8 TB | Instant | $18.00/mo | Purchase |
| VPS-H2 | 6 vCPU | 16 GB DDR4 | 200 GB NVMe | 12 TB | Instant | $32.00/mo | Purchase |
| VPS-H3 | 8 vCPU | 32 GB DDR4 | 400 GB NVMe | 20 TB | Instant | $56.00/mo | Purchase |
| VPS-H4 | 12 vCPU | 64 GB DDR4 | 600 GB NVMe | 30 TB | Out of Stock | $96.00/mo | Get Notified |
| Name | Total vCPU | Memory | Storage | Bandwidth | Status | Price | |
|---|---|---|---|---|---|---|---|
| VPS-S1 | 2 vCPU | 4 GB DDR4 | 50 GB NVMe | 4 TB | Instant | $6.00/mo | Purchase |
| VPS-S2 | 4 vCPU | 8 GB DDR4 | 100 GB NVMe | 8 TB | Instant | $12.00/mo | Purchase |
| VPS-S3 | 6 vCPU | 16 GB DDR4 | 200 GB NVMe | 12 TB | Instant | $24.00/mo | Purchase |
| VPS-S4 | 8 vCPU | 32 GB DDR4 | 400 GB NVMe | 20 TB | Instant | $48.00/mo | Purchase |
| Name | Total vCPU | Memory | Storage | Bandwidth | Status | Price | |
|---|---|---|---|---|---|---|---|
| VPS-H1 | 4 vCPU | 8 GB DDR4 | 100 GB NVMe | 8 TB | Instant | $18.00/mo | Purchase |
| VPS-H2 | 6 vCPU | 16 GB DDR4 | 200 GB NVMe | 12 TB | Instant | $32.00/mo | Purchase |
| VPS-H3 | 8 vCPU | 32 GB DDR4 | 400 GB NVMe | 20 TB | Instant | $56.00/mo | Purchase |
| VPS-H4 | 12 vCPU | 64 GB DDR4 | 600 GB NVMe | 30 TB | Out of Stock | $96.00/mo | Get Notified |
| Name | Total vCPU | Memory | Storage | Bandwidth | Status | Price | |
|---|---|---|---|---|---|---|---|
| VPS-S1 | 2 vCPU | 4 GB DDR4 | 50 GB NVMe | 4 TB | Instant | $6.99/mo | Purchase |
| VPS-S2 | 4 vCPU | 8 GB DDR4 | 100 GB NVMe | 8 TB | Instant | $13.99/mo | Purchase |
| VPS-S3 | 6 vCPU | 16 GB DDR4 | 200 GB NVMe | 12 TB | Instant | $26.99/mo | Purchase |
| VPS-S4 | 8 vCPU | 32 GB DDR4 | 400 GB NVMe | 20 TB | Instant | $52.99/mo | Purchase |
| Name | Total vCPU | Memory | Storage | Bandwidth | Status | Price | |
|---|---|---|---|---|---|---|---|
| VPS-H1 | 4 vCPU | 8 GB DDR4 | 100 GB NVMe | 8 TB | Instant | $19.99/mo | Purchase |
| VPS-H2 | 6 vCPU | 16 GB DDR4 | 200 GB NVMe | 12 TB | Instant | $34.99/mo | Purchase |
| VPS-H3 | 8 vCPU | 32 GB DDR4 | 400 GB NVMe | 20 TB | Out of Stock | $59.99/mo | Get Notified |
| VPS-H4 | 12 vCPU | 64 GB DDR4 | 600 GB NVMe | 30 TB | Out of Stock | $104.99/mo | Get Notified |
| Name | Total vCPU | Memory | Storage | Bandwidth | Status | Price | |
|---|---|---|---|---|---|---|---|
| VPS-S1 | 2 vCPU | 4 GB DDR4 | 50 GB NVMe | 4 TB | Instant | $6.99/mo | Purchase |
| VPS-S2 | 4 vCPU | 8 GB DDR4 | 100 GB NVMe | 8 TB | Instant | $13.99/mo | Purchase |
| VPS-S3 | 6 vCPU | 16 GB DDR4 | 200 GB NVMe | 12 TB | Instant | $26.99/mo | Purchase |
| VPS-S4 | 8 vCPU | 32 GB DDR4 | 400 GB NVMe | 20 TB | Instant | $52.99/mo | Purchase |
| Name | Total vCPU | Memory | Storage | Bandwidth | Status | Price | |
|---|---|---|---|---|---|---|---|
| VPS-H1 | 4 vCPU | 8 GB DDR4 | 100 GB NVMe | 8 TB | Instant | $19.99/mo | Purchase |
| VPS-H2 | 6 vCPU | 16 GB DDR4 | 200 GB NVMe | 12 TB | Instant | $34.99/mo | Purchase |
| VPS-H3 | 8 vCPU | 32 GB DDR4 | 400 GB NVMe | 20 TB | Instant | $59.99/mo | Purchase |
| VPS-H4 | 12 vCPU | 64 GB DDR4 | 600 GB NVMe | 30 TB | Out of Stock | $104.99/mo | Get Notified |
Need a custom configuration?
Talk to SalesFEATURES
Complete control over your server with full root/administrator access. Install any software you need.
Enterprise-level DDoS mitigation included with every VPS to keep your services online.
Your server is provisioned and ready within minutes of placing your order.
Full KVM virtualization with nested virtualization support for maximum flexibility.
Choose from multiple global locations across the US and Europe for the lowest latency to your users.
Our technical support team is available around the clock to help with any issues.